Price Schedule
HTML5-based Remote Desktop Solutions
ThinRDP
ThinRDP Workstation
| License Type | Price per Seat |
|---|---|
| 1 Seat | FREE |
| 2-50 Seats | $ 24.95 each |
| 51-100 Seats | $ 21.21 each |
| 101-250 Seats | $ 18.03 each |
| 251-500 Seats | $ 15.32 each |
| 501 Seats and up | Contact Us |
ThinRDP Workstation prices include 1-year maintenance service.
ThinRDP Workstation can be used for personal or commercial use at no charge. Ask for a free license.
| Buy Now |
ThinRDP Server
| License Type |
Price per
Concurrent User |
|---|---|
| 1-50 Concurrent Users | $ 80.00 each |
| 51-100 Concurrent Users | $ 68.00 each |
| 101-250 Concurrent Users | $ 57.80 each |
| 251-500 Concurrent Users | $ 49.13 each |
| 501 Concurrent Users and up | Contact Us |
ThinRDP prices include 1-year Maintenance Service.
| Buy Now |
ThinVNC
ThinVNC
| License Type | Price per Seat |
|---|---|
| 1 Seat | FREE |
| 2-50 Seats | $ 24.95 each |
| 51-100 Seats | $ 21.21 each |
| 101-250 Seats | $ 18.03 each |
| 251-500 Seats | $ 15.32 each |
| 501 Seats and up | Contact Us |
ThinVNC prices include 1-year maintenance service.
ThinVNC can be used for personal or commercial use at no charge. Ask for a free license.
| Buy Now |
ThinVNC with RDP
| License Type | Price |
|---|---|
| 1-50 Seats | $ 34.95 each |
| 51-100 Seats | $ 29.71 each |
| 101-250 Seats | $ 25.25 each |
| 251-500 Seats | $ 21.46 each |
| 501 Seats and up | Contact Us |
ThinVNC with RDP prices include 1-year maintenance service.
| Buy Now |
ThinVNC SDK
ThinVNC SDK is licensed on a per project basis. Please contact us and let us know about your needs.
Not sure which is the best ThinVNC edition for you? Take a look on the editions comparison table.
ThinVNC Access Point
| License Type | Price |
|---|---|
| Basic Pack (Remote Access to 5 PC / 2 Concurrent Users) | $ 98.00 each |
| Corporate Pack (Remote Access to 25 PC / 5 Concurrent Users) | $ 289.00 each |
| Having other needs? Request a customized quote. | Contact Us |
ThinVNC Access Point prices include 1-year Maintenance Service.
| Basic Pack | Buy Now |
| Corporate Pack | Buy Now |
Terminal Emulation and Legacy Integration
z/Scope Product Family
z/Scope Express VT
| License Type | Price |
|---|---|
| 1-100 Seats | $ 40.00 each |
| 101-250 Seats | $ 34.00 each |
| 251-500 Seats | $ 29.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Express 5250
| License Type | Price |
|---|---|
| 1-100 Seats | $60.00 $40.00 each |
| 101-250 Seats | $51.00 $34.00 each |
| 251-500 Seats | $44.00 $29.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Express 3270
| License Type | Price |
|---|---|
| 1-100 Seats | $60.00 $40.00 each |
| 101-250 Seats | $51.00 $34.00 each |
| 251-500 Seats | $44.00 $29.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Classic
| License Type | Price |
|---|---|
| 1-100 Seats | $80.00 $60.00 each |
| 101-250 Seats | $68.00 $51.00 each |
| 251-500 Seats | $57.00 $43.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Classic with FTP Client
| License Type | Price |
|---|---|
| 1-100 Seats | $93.00 $70.00 each |
| 101-250 Seats | $80.00 $60.00 each |
| 251-500 Seats | $68.00 $51.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope SDK
| License Type | Price |
|---|---|
| 1-100 Seats | $80.00 each |
| 101-250 Seats | $68.00 each |
| 251-500 Seats | $57.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Web-to-Host
| License Type | Price |
|---|---|
| 1-100 Seats | $80.00 each |
| 101-250 Seats | $68.00 each |
| 251-500 Seats | $57.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Web-to-Host with FTP Client
| License Type | Price |
|---|---|
| 1-100 Seats | $93.00 each |
| 101-250 Seats | $80.00 each |
| 251-500 Seats | $68.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Web-to-Host with Secure Tunnel
| License Type | Price |
|---|---|
| 1-100 Seats | $120.00 each |
| 101-250 Seats | $102.00 each |
| 251-500 Seats | $86.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
z/Scope Web-to-Host with Secure Tunnel and FTP Client
| License Type | Price |
|---|---|
| 1-100 Seats | $140.00 each |
| 101-250 Seats | $120.00 each |
| 251-500 Seats | $102.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
Not sure which is the best z/Scope edition for you? Take a look on the editions comparison table.
TN BRIDGE Host Integration Pack Product Family
TN BRIDGE Host Integration Pack - Entry Developer License
| License Type | Price |
|---|---|
| Includes: 1 Developer License - 5 Runtime Licenses | $ 1,990.00 |
| Buy Now |
TN BRIDGE Host Integration Pack - Team Developer License
| License Type | Price |
|---|---|
| Includes: ncludes 5 Developer Licenses - 25 Runtime Licenses | $ 4,960.00 |
| Buy Now |
TN BRIDGE Host Integration Pack - Additional Runtimes per Seat
| License Type | Price |
|---|---|
| 1-100 Seats | $41.00 each |
| 101-250 Seats | $35.00 each |
| 251-500 Seats | $32.00 each |
| 501 Seats and up | Contact Us |
| Buy Now |
TN BRIDGE Host Integration Pack - Additional Runtimes per Concurrent Connections
| License Type | Price |
|---|---|
| Server License for Concurrent Connections ** | $1,755.00 each |
| 1-100 Concurrent Connections | $41.00 each |
| 101-250 Concurrent Connections | $35.00 each |
| 251-500 Concurrent Connections | $32.00 each |
| 501 Concurrent Connections and up | Contact Us |
| Server License for Concurrent Connections | Buy Now |
| Additional Runtimes per Concurrent Connections | Buy Now |
** Server License is a prerequisite for deploying concurrent connections.
In case you need assistance regarding TN BRIDGE licensing, contact us.
