Pricing Information
zScope Anywhere pricing: Click here.
SupportSmith pricing: Click here.
z/Scope & TN Bridge packages
| z/Scope Express VT |
|
||||
|---|---|---|---|---|---|
| Seats | Price per Seat | ||||
| 1-100 seats | $40.- | ||||
| 101-250 seats | $34.- | ||||
| 251-500 seats | $29.- | ||||
| 501 seats and up | $23.- | ||||
| Company License | Contact us | ||||
| z/Scope Express 3270 |
|
||||
| Seats | Price per Seat | ||||
| 1-100 seats | $60.- | ||||
| 101-250 seats | $51.- | ||||
| 251-500 seats | $44.- | ||||
| 501 seats and up | $35.- | ||||
| Company License | Contact us | ||||
| z/Scope Express 5250 |
|
||||
| Seats | Price per Seat | ||||
| 1-100 seats | $60.- | ||||
| 101-250 seats | $51.- | ||||
| 251-500 seats | $44.- | ||||
| 501 seats and up | $35.- | ||||
| Company License | Contact us | ||||
| z/Scope Classic | |
||||
| Seats | Price per Seat | with FTP Client per Seat | |||
| 1-100 seats | $80.- | $93.- | |||
| 101-250 seats | $68.- | $80.- | |||
| 251-500 seats | $57.- | $68.- | |||
| 501 seats and up | $49.- | $57.- | |||
| Company License | Contact us | ||||
| z/Scope SDK | |
||||
| Seats | Price per Seat | ||||
| 1-100 seats | $80.- | ||||
| 101-250 seats | $68.- | ||||
| 251-500 seats | $57.- | ||||
| 501 seats and up | $49.- | ||||
| Company License | Contact us | ||||
| z/Scope Web-to-Host | |
||||
| Seats | Price per Seat | with FTP Client per Seat | |||
| 1-100 seats | $80.- | $93.- | |||
| 101-250 seats | $68.- | $80.- | |||
| 251-500 seats | $57.- | $68.- | |||
| 501 seats and up | $49.- | $57.- | |||
| Company License | Contact us | ||||
| z/Scope Web-to-Host & Secure Tunnel Concurrent |
|
||||
| Units/Concurrent Users | Price per Unit/User | with FTP Client per Unit/User | |||
| 1-100 concurrent users | $120.- | $140.- | |||
| 101-250 concurrent users | $102.- | $120.- | |||
| 251-500 concurrent users | $86.- | $102.- | |||
| 501 concurrent users and up | $74.- | $86.- | |||
| Company License | Contact us | ||||
| z/Scope Workbench |
|
||||
| Seats | Price per Seat | ||||
| 1-25 seats | $194.- | ||||
| 25-50 seats | $147.- | ||||
| 50 seats and up | $120.- | ||||
| Company License | Contact us | ||||
| z/Scope Secure Tunnel |
|
||||
| z/Scope Users | Non-z/Scope Users | ||||
| 1-100 Concurrent Connections | $27.- | $50.- | |||
| 101-250 Concurrent Connections | $23.- | $43.- | |||
| 251-500 Concurrent Connections | $19.- | $36.- | |||
| 501 and up Concurrent Connections | $16.- | $31.- | |||
| Company License | Contact us | ||||
| TN Bridge Host Integration Pack - Entry Developer License |
| ||||
| Entry License 1 Developer License 5 Runtime Licenses |
$1,990.- | ||||
| TN Bridge Host Integration Pack - Team Developer License |
| ||||
| Team License 5 Developer Licenses 25 Runtime Licenses |
$4,960.- | ||||
| TN Bridge Host Integration Pack Additional Runtimes per Seat |
| ||||
| 1-100 seats |
$41.- each | ||||
| 101-250 seats |
$35.- each | ||||
| 251-500 seats | $32.- each | ||||
| 501 seats | $29.- each | ||||
| Company License | Contact us | ||||
| TN Bridge Host Integration Pack Additional Runtimes per Concurrent Connections |
| ||||
| Server License * | $1,755.- | ||||
| 1-100 concurrent connections | $41.- each | ||||
| 101-250 concurrent connections | $35.- each | ||||
| 251-500 concurrent connections | $32.- each | ||||
| 501 concurrent connections | $29.- each | ||||
| Company License | Contact us | ||||
* Server License is a prerequisite for deploying concurrent connections.
Annual Maintenance Service:
After the first year, the annual maintenance will be optional. Nevertheless we encourage seats to renew the annual maintenance contract in order to be eligible for technical support and product upgrades. The maintenance fee after the first year will still be 15% of the updated price of the purchased product.
Academic Use and Not-For-Profit Organizations:
Cybele Software has special licensing agreements for customers who fall under these categories. For further information contact us.
zScope Anywhere pricing: Click here.
SupportSmith pricing: Click here.
Contact information
For ordering details about our products please contact us at:
E-mail: sales@cybelesoft.com
Phone: +1-302-892-9625
Toll Free (US & Canada): 1-866-462-9768
A Sales Representative will contact you soon to assist you with your purchase queries.
To chat with an agent now, click on Live Help below:
|
|


